62 088 287 SURUJLALL ISHWARDYAL 3397.30
62 088 8 KRUT R & J AND KELLY J 1613.74
62 088 27 MOULTON ROBERT 3148.34
62 088 31 SUZANNE RICHTER 5168.42
62 088 35 FREEPORT COMMONS LLC 781.37
62 088 46 DEBEN REALTY CORP 6884.95
62 088 49 FREEPORT COMMONS LLC 2766.83
62 089 13 SCHMITTERER CLINTON 2197.71
62 090 101 KWIECINSKI JAMES 2253.92
62 090 134 LIPENG LIN 3271.26
62 090 156 BROWN TOD & YOLANDA 3594.41
62 090 608 UNKNOWN OWNER 67.90
62 091 227 KAREKINIAN PAUL & 4896.59
62 091 263 GILLEN KEVIN 2072.33
62 091 352 LANCLOS SARA LEE 1681.76
62 091 420 KWIECINSKI JAMES 2785.49
62 091 429 MASTROS MARION 4062.00
62 091 432 NOLAN MICHAEL 2264.49
62 091 1 VAN HOLDERBEKE ROBERT & 1564.53
62 092 328 JACOB POST INC 3727.56
62 092 444 DUPUIS GERALD 4472.48
62 092 8 OLLAREK STEVEN 3216.24
62 093 190 HS MARINE CORP 985.22
62 093 499 CHAMP SAILMAKERS INC 2735.97
62 093 794 CARMAN REBECCA 1205.12
62 093 798 GILLEN LIVING TRUST 34773.09
62 093 869 MAUSER’S BAY LLC 1154.38
62 093 871 MAUSER’S BAY LLC 3055.63
62 093 879 POOLE ERNEST 2570.88
62 093 909 MAUSER’S BAY LLC 577.20
62 093 58 HS MARINE 3425.51
62 094 121 KATHLEEN NOTHEIS & ROBERT 1995.19
62 095 157 BLATT ERNEST & RHODA 1712.45
62 096 219 CAMARO DIANE P. & JEFFREY 2009.60
62 096 298 MINKWITZ ALFRED 3080.44
62 097 251 REI STRATEGICS LLC 2839.10
62 097 375 RICHARTZ ALAN JR 1808.98
62 098 453 ALVAREZ JENNIFER 3911.19
62 098 459 51 OVERTON LLC 2224.84
62 099 571 FREEPORT GUY LLC 3341.02
62 101 651 SOUTHARD SCOTT & PAULINE 4268.19
62 102 234 FRESH PROPERTIES INC 3829.54
62 102 5 KESHANI AMIR 2092.15
62 103 245
SAMUELS M & LEADEN J 427.90
U0110
62 103 245
U0118
HAJJAR SAMI & LARA 880.03
62 103 245
U0130
ANDRAKA DAMIAN 880.03
62 103 245
U0206
STALTER MATTHEW 1314.59
62 103 245
U0209
CIMINO MICHAEL 802.32
62 103 245
U0311
RETARIDES CYNTHIA 639.21
62 103 245
U0314
LIVOTI CARA 639.21
62 103 245
U0315
LESHEN PHYLLIS TRUST 1314.59
62 103 245
U0331
HORSEY TERESA 639.21
62 103 245
U0336
SMITH ROSA 462.57
62 103 245
U0410
CBE REALTY CORP 1314.59
62 103 245
U0412
MINISSALE FRANK & NINA 639.21
62 103 245
U0439
VELTRE RUTH 1314.59
62 104 251 HARPER JOHN & MARYANNE 1629.90
62 104 256 JABA REALTY HOLDINGS LLC 3216.24
62 105 307 TAORMINO JENNIFER 4150.80
62 105 328 ATTANASIO JOE & PAT 1662.92
62 105 340 DONOHUE THOMAS & JACQUELI
2544.86
62 106 391 BLOOM KATHRYN C/O 1910.54
62 106 435 LOPEZ M & ARIAS JOSE Y 2241.59
62 108 20 WEST MERRICK PROPERTIES 10969.87
62 108 22 WEST MERRICK PROPERTIES 5755.51
62 110 1 MELNICK MURRAY & CAROL 5021.09
62 111 13 188 ARCHER REALTY LLC 3467.37
62 114 1 DUTY FREEPORT LLC 21195.80
62 115 2 CRUZ ESCOLASTICA & 6935.14
62 125 7 TAM SACH CORP 2719.47
62 127 16 NUNEZ VICTORINO 7720.21
62 128 3 FRIEDMAN RONALD J. 2263.49
62 128 7 RICE MARGARET 1563.87
62 128 16 FRIEDMAN RONALD J. 3.31
62 130 4 SAMUDA ALDEN & MICHELLE 2052.19
62 130 10 GILL LYNETTE & RUSSELL CA 2819.41
62 132 15 TRIPPTREE JOSEPH & MARGAR 1909.89
62 132 17 LOVIS DEBORAH TRUSTEE 2085.53
62 135 109 NEWMAN NORVELLA 5405.86
62 135 199 JOSEPH BRIAN 3458.52
62 135 67 HEWLON ZIMMER REV TRSUT 1775.19
62 136 35 FRIED PETER J 2215.96
62 137 7 KELLY CHARLES JAMES 2435.37
62 137 20 JOHNSON KYLE A 4845.94
62 138 2 PENA JOSE 5314.27
62 138 5 HAYNES M & 590 PEBBLE REA 3114.42
62 138 40 MARTIN TERREL PAUL & 5969.76
62 141 108 SARKA ROBERT 1678.77
62 143 1216 WEST ROBERT & MCNALLY 12690.56
62 143 37 BASDEO VIJAI 4200.84
62 143 45 HERRMANN JR H & D 1964.69
62 147 523 TAYLOR BRADLEY R SR & PAM 2316.66
62 147 524 TAYLOR BRADLEY R & PAMELA 13.56
62 147 541 ZOTOLLI ANTHONY 13.56
62 148 8 RODRIGUEZ ANIBAL & MELISS 2059.13
62 155 363 AVODA LLC 2980.38
62 155 373 MARTINEZ ALFONSO 4302.72
62 155 394 5 BORO 1977 LLC 5626.80
62 156 626 JAGNOW ARNIM & BARBARA 9237.57
62 156 748 MUNGROO ANJANI 8392.82
62 156 772
BOUTCHER ANN 766.65
U0202
62 156 772
U0302
CONEVERY ANNMARIE &
PETER
1576.68
62 156 772
U0411
FED NATIONAL MTGE ASSOC 1876.84
62 156 9 BALK KARL & LYN 2600.60
62 156 27 MURTHA NICOLE & RIOS R 4364.17
62 156 30 JAGNOW ILONA 4990.53
62 156 35 MUSSO SIMONE & MARINA 2148.27
62 156 37 DUPUIS ALAIN & MARIE A 4398.97
62 156 87 VENTICINQUE CARMINE 465.54
62 158 529 LILA BIANCA 2628.58
62 159 79 STEEL FORM LLC 6730.38
62 160 416 ANDERSON SVEN & ANN 2622.52
62 160 422 RHUE ROBERT 4044.65
62 162 297 MC ALEESE MARYANN 1943.57
62 162 324 GILLEN THOMAS, TRUSTEE & 4730.40
62 162 426 MANCUSO SALVATORE 340.08
62 163 170 PREMIER REAL ESTATE CO 9949.96
62 163 184 SMITH SHURLAND 4302.72
62 164 368 A1T DEVELOPMENT LLC 4293.59
62 164 416 WEISMAN HARVEY 6223.86
62 168 82 LYONS BRUCE 1150.97
62 169 25 THOMAS CAROLYN 1149.84
62 172 523 PINES GROUP LLC 2994.45
62 175 311 ALEC EVAN CO LLC 4921.79
62 175 318 14 SUFFOLK ST REALTY CORP 19046.69
62 175 342 CTJ CORP 1340.40
62 175 343 HOWARD JR WB 3071.77
62 175 346 250 WOODCLEFT AVE CORP 8382.68
62 175 1 ALEC EVAN CO. LLC 8929.74
62 175 2 A B I WHISKEY CORP 7154.62
62 176 330 JAGNOW BARBARA & ILONA 3558.05
62 176 380 262 WOODCLEFT AVE CORP 9700.96
62 176 381 JAGNOW ARNIM BARBARA & IL 2250.99
62 176 382 JAGNOW ARNIM & BARBARA 7047.64
62 176 383 JAGNOW BARBARA & ILONA 915.99
62 176 384 JAGNOW BARBARA & ILONA 1491.14
62 177 113 319 WOODCLEFT AVE REALTY 12509.71
62 177 118 319 WOODCLEFT AVE REALTY 2690.96
62 177 121 319 WOODCLEFT AVE 3228.75
62 177 201 361 WOODCLEFT REALTY LLC 5066.88
62 177 220 379 WOODCLEFT NAUTICAL MI 11154.49
62 177 311 361 WOODCLEFT REALTY LLC 7784.75
62 177 315 361 WOODCLEFT REALTY LLC 1592.29
62 177 323 379 WOODCLEFT NAUTICAL MI 4864.52
62 177 551 CTJ CORP 723.18
62 177 65 CTJ CORP 15444.05
62 177 88 JAGNOW, BARBARA & ILONA 10137.84
62 178 487 R & K-3 REALTY 2016 LLC 4817.52
62 180 394 ROBERTS SARAH 2356.28
62 180 422 JOHNSON, KIRK 5189.98
62 181 183 KUZMKOWSKI JOZEF 4841.31
62 181 191 STUHLINGER SCOTT & JOANNE 1753.71
62 181 193 VELASQUEZ EDDIE & HERNAND
4949.84
62 182 206 ROTOLO JOSEPH 3588.35
62 182 239 BROWN GEORGE 4033.57
62 182 4 TIRADO HECTOR M. 857.63
62 183 308 RUBIN JEROLD & REBA 3992.02
62 183 374 MORALES RENE 5408.91
62 183 384 RAMPERSAD CLYDE 2636.92
62 183 402 BLISSETT KITSON G & SYLVE 2587.40
62 184 288 DOMINGUEZ MARITZA 5446.44
62 185 344 SANDOVAL ROSA & JAIME 1993.08
62 186 416 RAMIREZ NARCISO 6493.75
62 186 501 SIEBER ROBERT J 2182.28
62 186 525 HIPPER HARRY 5763.63
62 186 534 FESTA CONCETTA LVG TRUST 5232.93
62 186 542 STARK BRIAN 3647.24
62 186 543 791 LONG BEACH GRP CORP 8270.05
62 186 1 JAGNOW BARBARA 3077.13
62 187 141 LUNA ALAN & JENNIFER 8506.78
62 187 770 DUTES ERIC & YOLY 82.54
62 187 804 BALA GREG 5117.49
62 189 105 361 WOODCLEFT REALTY LLC 16890.77
62 189 164 379 WOODCLEFT NAUTICAL MI 3566.91
62 198 143 MARINO MARBLE & TILE CORP 4463.88
62 198 316 5 BROADWAY ASSOC LLC 7421.07
62 205 1 ASITIMBAY AUXILIADORA 2464.14
62 205 4 FRANCHINA EMILY GUARDIAN 3228.52
62 205 12 ANN DRIVE HOLDINGS LLC 5831.40
62 206 10 ELLIS DIANE 5117.49
62 206 15 BRYAN D & WALLACE T 5726.46
62 227 15 ST HUBERT GUY & LOUISE 1883.83
62 229 49 9 ST. MARYS PLACE CORP 5069.96
62 229 57 39 HANSE AVE LLC 33.98
62 230 29 16 FILMORE PLACE LLC 7652.45
62 230 30 GESHMAKSTER PARTNERS LLC 3121.08
62 230 70 LEVANDER HUBERT TRUST 10418.14
62 A 348 ANASTASOPOULOS GEORGE 203.06
62 C 103 HOFFMANN JOHN D 3870.42
62 C 452 HOFFMANN JOHN D 6953.26
62 D 409 150 ALBANY AVE LLC 26281.44
38 • NOVIEMBRE 15, 2018