PUBLIC NOTICE
Incorporated Village of Freeport
NOTICE OF TAX LIEN SALE FOR UNPAID
2017 VILLAGE TAXES
NOTICE IS HEREBY GIVEN THAT, pursuant to the provisions of
Section 1452 of the REAL PROPERTY TAX LAW, PLEASE TAKE
NOTICE that I, Ismaela M. Hernandez, the undersigned Treasurer and
Collector of Taxes of the Incorporated Village of Freeport, County of
Nassau and State of New York, will sell at public auction, in the manner
provided by law on the 7th day of December, 2018 at 10 o’clock in the
forenoon at the Municipal Building of 46 North Ocean Avenue, 2nd
the following parcels of real estate upon which Village Taxes remain un-
which may be due thereon respectively at the time of such sale, and shall
continue the same from day to day until the sale shall be completed.
The purchaser or purchasers at such tax Lien sale will be required
to pay the amount of their respective bids to the undersigned Village
Treasurer, within ten days after the sale, and upon such payment shall
and the sum paid therefore.
The following is a list of the parcels of real estate to be sold, together,
with a statement of the amount of the tax fees, interest, and charges
thereon to December 7th, 2018.
Freeport, New York 11520
Dated: November 9, 2018
Ismaela M. Hernandez
Village Treasurer & Tax Collector
TAX PARCEL
ID
CUSTOMER NAME BAL DUE
36 23701 7 ELDRIDGE M & THWEATT D 7484.54
36 2370110 HYLTON LOY & NEVILLE 2026.10
36 32301 9 WILLIS BOBBY J & ROELETHI 3710.64
36 329 157 WILLIAMS HENRY M III 5482.13
36 330 112 WARD COLIN M & JOSEPHINE 6305.85
36 330 130 JOHNSON YVONNE E 3116.19
36 330 435 MCKENZIE ERIC 4979.26
36 518 1 ALTIDOR JOSEPH LEODOR 2280.33
36 518 3 296 MILBURN INC 5796.56
36 518 20 LINTON JULES 6976.29
36 519 9 WILLIAMS WARREN A & JANET 3752.30
36 526 13 EDWARDS RAYMOND & ELLEN 2273.00
36 526 14 GRANT KAREN V 3320.76
36 526 25 REID KEIDI 2844.92
36 535 8 DYER SEBERT & AVIS CLAUDI 3237.83
36 537 8 BLAKE JANET 5331.25
36 K02 1 SCHAFFER E 1732.92
36 K02 366 CARTER PATRICK & KATHLEEN 2617.12
36 K02 40 ERIKE KENE C & ONA O 2152.89
36 M 20 DARIO CHARLES 6691.76
54 053 182 LOBBAN YOLANDA & KEVIN 2484.80
54 054 106 JACKSON MILTON 2434.85
54 058 206 DESIR HOMER & MARJORIE 4676.16
54 061 176 RICHARDS DEBORAH R 6.79
54 061 52 US BANK NATIONAL ASSOC 2669.94
54 062 14 COOKE, RYAN 2280.96
54 064 120 DARBOUZE DENISE & ANTOINE 3402.98
54 064 449 CARELUS ETIENNE & ROSELIN 2503.15
54 067 16 MICHAEL A. AYERS 2521.36
54 068 10 MAUZOUL JOCELYNE 2458.56
54 069 211 BRENNER HELAINE 414.21
54 069 14 ADD/ADHD HOUSING GROUP IN 534.10
54 069 31 MARTINEZ LUIS & REINA 3491.49
54 070 250 VESSIO FRANK 1582.02
54 071 6 BELL SHERMAN 3720.89
54 072 14 BUESTAN GROUP LLC 2622.65
54 075 102 335 HOLDINGS LLC 3874.05
54 075 1 LIND-JAC HOLDING CORP 6619.46
54 078 161 HONG WAN PYO 4947.79
54 079 180 RAC REALTY GROUP LLC 13580.55
54 082 19 PAYAMPS MIGUEL 8601.53
54 085 3 JAMES GARFIELD ANTHONY 2336.14
54 086 102 BROWN-DUPUY KATHLEEN H 4015.46
54 087 223 JAGNOW, BARBARA & ILONA 7392.28
54 088 2 ROSADO LOURDES 1373.13
54 092 529 AUXILIARY PROPERTY LLC 2182.20
54 096 900 POZO M IBIS 2397.49
54 197 121 NEW ISLAND DEVELOPMENT 5015.70
54 197 336 GORDON YMA 2407.40
54 199 388 BORZYM PEARL 3761.99
54 200 403 MOODY 185 HOLDING INC 1875.31
54 201 24 LIGNUM REAL ESTATE LLC 1330.44
54 202 157 SCHLEGEL CAROLYN E 4572.51
54 202 9 FLANAGAN JOSEPH ETAL 4181.33
54 202 10 FIRST PRESBYTERIAN CHURCH 259.70
54 203 577 MITCHELL LISA 4152.02
54 203 636 MCLEAN CECYLETA & SHARON 2586.65
54 206 714 DRINKWATER JAMES & HENRIE 4276.90
54 206 778 GREEN WILLIAM & MARTHA 49.53
54 206 779 DRINKWATER JAMES & HENRIE 61.11
54 206 783 RAMOS PEDRO & ROSA M 105.66
54 206 786 LENT VIRGINIA 67.90
54 206 788 GREEN WILLIAM & MARTHA 146.93
54 206 10 GREEN WILLIAM E & MARTHA 259.70
54 207 824 DIAZ C & FORREST K 1.66
54 207 836 RODRIGUEZ FELIX 1988.47
54 299 286 WELLS FARGO BANK 2629.82
54 300 55 DASS R, HARNK Z & SINGH G 5662.24
54 304 79 MUNOZ CHRISTINA RIVERA 5759.22
54 305 73 REILLY PATRICK A 4510.04
54 308 168 ALTAMIRANO JAVIER 5234.47
54 308 47 302 LOCUST AVENUE LLC 4398.63
54 310 108 BOUCHEREAU JEAN & ANNE M 4713.84
54 311 140 MANU HOLDINGS LLC 12069.11
54 312 81 FRONTPAGE INVESTMENTS 23672.67
54 315 443 GT REALTY HOLDINGS LLC 9907.69
54 315 444 521 FREEPORT PROPERTIES 4527.61
54 315 23 ESTATE OF DAVID SCHWARTZ 1140.74
54 315 98 NASSAU UNIFORM SVC, INC 14340.98
54 317 173 RINCON LUIS FERNANDO 1250.20
54 317 78 PYZESKI KAREN A 3664.40
54 317 82 RUN MATLIA & RUBIN 1431.81
54 318 211 NOUVINI DAVID 522.86
54 318 216 CURTIS ALCIDES 1688.39
54 319 107 LUCANT PROPERTIES LLC 1190.78
54 319 117 HEMMELMAN MARY 2224.21
54 319 119 BERKO R & DAVIDOV E 2102.04
54 319 51 L&L ASSOCIATES HOLDING 5937.77
54 320 131 NEPTUNE YVON & MARIE JOSE 2257.22
54 320 136 SAMMY MARVIN & NADIA 2735.97
54 324 45 PYZESKI IRENE 5326.23
54 325 34 RUGOLO RICHARD T 1584.01
54 326 57 TRIANGLE PROP & MGMT LLC 184.89
54 332 38 GLICKMAN S A 1674.81
54 332 43 45 BRUNELLA ST LLC 5873.06
54 334 25 ANJULE REAL ESTATE INC 2578.26
54 334 29 R.K.S. 2 REALTY LLC 5952.15
54 336 129 FESTA CONCETTA LVG TRUST 5093.79
54 336 13 BARNETT ROBERT F 2627.01
54 337 102 BLADES L & MURPHY KING K 4317.62
54 338 119 SODHI BITTU S 5728.66
54 338 516 KOEHLER DEBORAH 5396.41
54 338 517 PAPPAGALLO, FRANCESCO 2645.03
54 459 21 STUART WENDELL 5325.20
54 462 29 HUGHES SYDNEY & GABRIELLE
2832.47
54 462 32 LEGAL DOCS REALTY CORP 2313.01
54 463 205 TAVARES FRANCISCO 1250.20
54 486 10 JOHNSON KEVIN 6.79
54 490 6 144 N BROOKSIDE,LLC 5123.46
54 490 12 THOMPSON MARVEA 4631.10
54 490 17 WILEY GEORGE A 1896.68
54 491 17 LAUDIN GLORIA & HARVEY LE 4674.33
54 524 27 KAULESAR BALKARAN & Z 2570.88
54 524 42 CRUZ J & CABALLERO C 2108.64
54 524 50 HAYDE MARGUERITE 1894.04
54 B 67 CUPIDON MAUREEN 2934.07
54 B 73 COBBS WINSTON 7825.92
55 021 126 ILLIGASCH WALTER 4345.73
55 021 226 WALTER ILLIGASCH WALTER 9200.84
55 021 19 JACOB POST INC 16572.79
55 023 183 BENN MARGARET 2423.66
55 056 131 JUHANSOO OLEV 2587.40
55 058 584 MCLEARY CLIVE & ELAINE 2901.05
55 067 412 SMITH GERTRUDE 3667.63
55 067 421 MARCIA LAWSON 4968.91
55 067 425 MCLEOD RENO 4268.74
55 067 578 MORET PARTNERSHIP 5560.58
55 101 216 SENIOR PETAGALE DELORIS 1514.35
55 101 71 UMA & EMMA INC 23279.60
55 169 2 BAILEY JOSEPH III & CYNTH 3797.24
55 190 51 84 ALBANY AVE REALTY CORP 14365.33
55 205 10 HENRY MERRICK DEVELOPMENT
2988.04
55 207 13 CHRIST TEMPLE COGIC 6725.62
55 208 30 MILLER ACQ LLC 3414.94
55 210 833 PEGUES DOROTHY 893.62
55 210 92 33 GRAND AVE CORP 3155.12
55 211 136 PHILPOTTS MARGARET M 2723.38
55 211 748 BIRKHOLZ JOHN 78.10
55 212 149 CRAIG KELLY & RACHAEL 1946.76
55 213 181 JONES TREVOR L 4587.48
55 214 32 JENKINS NATHANIEL P & REN 1825.80
55 215 638 THORNTON LUE 2505.50
55 216 666 TAYLOR REGINALD & DONNA 2740.93
55 216 670 HARRIS JOHNNIE 1910.54
55 221 516 HENRY MELANEY M 1814.79
55 221 526 SAUNDERS KEVIN 2920.94
55 222 532 WILMORE DOROTHY A 2433.27
55 222 548 GIALLO HOLDINGS LLC 2132.90
55 222 551 ACA GROUP INC 1440.87
55 222 566 RAGONA WILLIAM 1712.45
55 224 406 KENNEDY THOMAS N & MARY 1917.63
55 224 471 DOMINIQUE GUERCY 1834.86
55 225 452 IVEY HOMER 1268.67
55 226 376 9 JOHNSON ST LLC 3725.53
55 228 79 FLORO MANZIE ROY & ELAINE 2169.77
55 230 251 BREITLING DEVELOPMENT LLC 2035.32
55 230 270 OGUNYEMI OMOLOLA 7830.50
55 23601 105 TAFURI RICHARD 3487.88
55 2360195 HAVERLY DEYANIRA & DIANE 2259.86
55 237 133 DIMARIA ERMINIA & FRANCO 2534.76
55 237 161 BERNARD PETER 4125.72
55 238 152 GREEN EVELYN & FENN JANIC 1527.03
55 241 304 PUGH DONALD R 2583.57
55 241 306 SEVERINO LUIS DANIEL 1382.27
55 242 328 WILLIAMS SARA 4955.56
55 242 15 DENISE MORRIS INC 1059.30
55 244 11 195 RUTLAND ROAD LLC 1547.36
55 245 192 ZAVALA ANA 5231.15
55 245 66 ESTATE OF GROOMES ELEANOR
3114.42
55 246 142 DURHAM APRIL S 1453.99
55 246 69 HH & H INVESTMENTS 1697.23
55 247 314 JONES MARJORIE 1627.49
55 248 157 M.I.M PROPERTIES,INC 1851.41
55 249 215 APLICANO JIMMY 1712.88
55 249 237 DAVIS JR C& SMITH-DAVIS S 1345.96
55 249 54 REDIX 3216.24
55 250 128 VINSON TANYA 3975.38
55 250 279 WILLIAM SERVE INC 5249.46
36 • NOVIEMBRE 15, 2018