55 250 300 LAKEBELLE EST INC 6.79
55 251 264 ZUNIGA ABRAHAM 8670.59
55 252 119 WALKER CALVIN C 4946.68
55 254 187 MIM PROPERTIES INC 1274.88
55 254 190 MIM PROPERTIES INC 247.63
55 254 24 SAMPSON REBECCA 917.07
55 256 237 MARTINEZ JUAN 359.87
55 257 164 FULMORE JERRY 2553.19
55 259 120 NORTH MAIN STREET LLC 3350.56
55 259 121 NORTH MAIN STREET LLC 1157.90
55 259 6 SLOANE SQ PROP LLC 1580.38
55 260 12 TUCKER ANNIE 3983.42
55 261 39 E S INC 4699.48
55 262 323 FOGLIA ERIC S 1855.56
55 263 143 REIGN REALTY INC 2314.66
55 264 4 10 BROOKLYN AVE CORP 14028.34
55 264 55 47 NORTH MAIN LLC 5971.32
55 265 120 WATERS ALFRED & CHRISTIN 2129.63
55 267 222 ADD/ADHD HOUSING GRP INC 3701.38
55 267 7 BURKE MANNUS 4268.74
55 267 13 FERRUFINO DAVID 5277.91
55 269 5 HENDRICKS ROOSEVELT & EST 4641.25
55 271 25 LA CHAPELLE KEITH 2239.13
55 288 304 ORTEGA RAMON 14352.67
55 288 34 56 LLC 26061.00
55 324 17 ADD/ADHD HOUSING GROUP 706.01
55 325 7 THE HORIZON GROUP 12759.92
55 340 100 ENGLISH EARL & MARY 1320.94
55 342 120 FSD MANAGEMENT LLC 1299.73
55 343 153 A RADOO LEISEL 61.11
55 345 149 ROBINSON JOSEPH 3729.54
55 347 185 FEDERAL NAT’L MTGE 3766.38
55 347 6 SEMKEN ROBERT 1811.50
55 347 71 ROTONDI ARTHUR & BARBARA 4750.83
55 348 32 LLOYD ELAINE SAUNDERS 2274.53
55 349 144 WEBB EVELYN 2909.36
55 349 219 ROBINSON CHARLES E 1217.18
55 350 250 BYNOE ROCHELLE & STEWART 1176.17
55 350 462 GERZOF STEPHEN DR 251.23
55 350 61 RUSH CAROL 2455.32
55 353 992 HSBC BANK USA 969.72
55 353 1005 O J JOHNSON CONTRACTORS I 40.75
55 353 1006 HARDWICK WILLIAM 5622.85
55 355 1062 PEKICH PETER 1537.37
55 357 162 MCKNIGHT SERETTA 4226.93
55 357 872 SCALES BERNADETTE 2442.37
55 359 78 WYNN JAMES H & MARY L 1320.32
55 360 819 THOMAS WINIFRED 2411.62
55 361 853 SMITH RAMEL 12258.18
55 362 162 MASON-RUDOLPH JAMES M C 1631.72
55 363 587 URENA E & DIAZ S 1299.73
55 363 590 TILLMAN ROSALEE 3870.25
55 363 619 TIMOTHY BEVERLY 1296.43
55 363 663 CHOICE FOR ALL, INC. 6341.44
55 364 730 LORA GABRIEL 89.15
55 364 10 KC REMODELING INC 6167.30
55 364 62 CARELUS ROSELINE 1752.45
55 365 176 RODRIGUEZ WENDY 3139.59
55 365 782 SCOTT DONAVAN 2131.33
55 366 7 BEAUFORD GENNELL 2684.12
55 367 742 SKATES KENNETH AS TRUSTEE 2207.70
55 368 744 FELDER MAE 1888.09
55 369 735 CHURCH OF GOD & TRU HOLIN 40.75
55 370 148 BANK OF NY MELLON, ET AL 1270.01
55 370 149 BROWN MARY 5259.13
55 370 170 DOMINGO JR KARL N 1906.72
55 370 229 ELLIOTT ANGELA 4316.76
55 370 230 HIGGS CORA LEE 4396.69
55 372 127 FIGUEROA MELISSA R 1564.40
55 372 132 JACKSON LISA 2506.98
55 372 237 SELL JUSTIN 2133.06
55 373 112 LEON LESLIE & BERTHA 2289.44
55 373 97 CHEN JIANSHENG 1695.94
55 373 99 BARCA HOLDING LLC 2428.05
55 374 1148 HENDERSON/MANNING
PEARLIE
4490.65
55 374 1153 RUTLAND RD LLC 2633.09
55 374 28 MAGLOIRE F & I 870.51
55 374 30 JOSEPH ENA 837.49
55 375 1193 KIGHT ANGELINA ESTATE OF 6833.27
55 376 1215 TEMPLETON MABEL 3770.03
55 377 1257 ADAMS JAMES C IRREV TRUST 3487.88
55 383 293 CARTER JOSEPH W & RUBY L 7678.88
55 384 21 EDWARD ADRIENNE 2901.05
55 384 33 KALBAN BERNARD D 4221.20
55 384 41 EXCELLENT HOME BUYERS
LLC
5386.95
55 386 360 DEBARROS EARL R & JACQUEL 4629.95
55 390 168 AGPORT PROP BUILDERS INC 3691.55
55 394 424 MIM PROPERTIES LLC 2104.89
55 396 372 4090 GREENTREE RE HOLDING 259.70
55 396 57 GARVIN JACOB & MARSHA 4533.21
55 398 332 BROWN ROSE 3384.68
55 398 355 DANIELS JACQUELINE 4146.51
55 399 35 RUSSELL LORRAINE 4216.11
55 401 263 JOHNSON KIRK & ELAINE 3993.40
55 402 356 ECHEVERRIA JOSE 2071.03
55 403 224 KEFENTSE ATSU 2393.22
55 407 202 WILMINGTON SAVINGS FUND 1662.92
55 468 9 STUDIO 14 INC 5079.63
55 481 2 LMLG CORP 14444.97
55 481 6 RUDAS MARTHA 5959.01
55 481 57 E H GLANTZ PROPERTIES LLC 9848.22
55 481 71
DOWARD AYISHA 812.55
U0202
55 481 71
U0204
L & L ASSOC HOLDING CORP 1571.29
55 496 109 DUNLAP JR CHRISTOPHER C & 98.45
55 496 132 GF&A HOLDING CORP 2149.30
55 496 5 WILLIAMS ALLEN 2257.22
55 496 6 RAPHAEL DOREEN 5728.33
55 496 11 VERITY ALEXANDER 135.79
55 H 367 JJC REALTY ASSOCIATES OF 4160.13
55 H 55 KITTY HOLDING CORP 18068.85
55 M 114 EPILEPSY FOUNDATION OF L 503.50
55 M 690 HOWELL JOHN & ANDREA
ELDE
2762.38
55 M 700 WALSH THOMAS P & MARY ELI 5389.12
55 N 8 WHITE MAUREEN 5864.08
62 029 9 HERAS GEORGE & SYLVIA 2031.88
62 029 31 VINCENT PLAZA REALTY LLC 3234.28
62 031 19 CARTER SANDRA & CECIL 4778.04
62 032 342 CONSTR MODERN DESIGN INC 4892.38
62 032 3 NUNEZ JUAN & VICTOR 2518.83
62 034 118 KECECI MUSTAFA & NALAN 2435.37
62 034 119 SEIBART DAWN 5881.12
62 034 135 199 WESTSIDE AVE CORP 14113.83
62 035 314 79 MILL RD CORP 10524.92
62 035 316 OAKFIELD CORP 18601.01
62 036 159 ATLANTICPORT PROPERTIES 2024.32
62 036 162 PRADO ALBERTO & ANA 2125.51
62 036 9 MARTI HOMES LLC 1702.54
62 038 621 LUNA JENNIFER E & ALAN M 4136.15
62 038 707 NELSON KARL & BERNADETTE 95.08
62 044 391 MARTECH LLC 6111.77
62 044 392 PATHWAY ENTERPRISE LLC 860.07
62 044 394 TANDEM ENTERPRISES LLC 5084.68
62 044 395 317 S MAIN RE HLDGS LLC 11141.29
62 044 408 SOUTH MAIN RE HOLDINGS LL 6698.79
NOVIEMBRE 15, 2018 • 37
62 044 429 DOCSPACE LLC 71.97
62 044 430 TRIDENT EQUITIES LLC 3201.20
62 044 22 ZIWEI LLC 2648.74
62 044 63 241 & 245 S MAIN ST CORP 10070.31
62 046 8 ESPINAL ZOILA 2557.64
62 047 320 PERRY DONALD J 4419.47
62 049 77 AIB HOME IMPROVEMENT
CORP
4481.91
62 050 107 MIRABELLA DANIEL & MARILY 1064.80
62 050 147 GUERRERO HUGO E 496.25
62 050 148 GUERRERO HUGO & JOSE 2060.39
62 052 472 QUINTON TRACI 1432.32
62 053 124 BONACASA LEONARD 1167.67
62 053 349 J & D BROTHERS REALTY INC 5544.96
62 053 9 BARRERA ANGEL 5108.58
62 053 26 CHRISTOPOLOS 767.30
62 053 59 BUSH MARTIN J 5389.12
62 054 310 BUSTILLO JUAN 2377.08
62 054 8 THACKURDEEN RAJESU 4427.58
62 054 33 SOBRANE HANNAH 4991.20
62 055 256 SNEDIKER FLORENCE 3180.89
62 056 9 CHRISTINA TRUST TRU 2131.75
62 056 21 JEAN MARCELIN & IRVIE 2235.76
62 056 22 JEAN IRVIE & MARCELIA 162.99
62 057 16 SPECIAL HOME INC. 4034.33
62 057 38 WHEELER HARLON 2666.11
62 058 413 CORDERO GEORGE & REBECCA 1894.04
62 058 441 GARGANO ANGELO 2342.40
62 058 442 56 ATLANTIC AVENUE LLC 2624.70
62 058 9 MIM PROPERTIES INC 3521.85
62 058 13 NEWLAND LISA 3109.07
62 058 14 DOLAN DARRIE 3847.96
62 058 20 KENNEDY VIRGINIA & EDWARD 3045.89
62 059 45 WHEAT MAXWELL C JR 1745.89
62 060 98 DELGADO CLEMENCIA 4438.50
62 061 182 PREMIER SEMINARS & CONSUL 2158.17
62 061 16 HAUCK JOHN C. 2045.92
62 062 183 RADTKE BARBARA 3050.53
62 062 273 ALIZZI MALIK 7381.35
62 064 463 TEJA CHRIS 3232.18
62 064 498 HUANG JIANMING 5407.16
62 066 298 MALLICK RITA 4274.14
62 066 310 INTRABARTOLA PETER 2182.07
62 069 120 58 E BEDELL RE HOLDINGS 1898.12
62 069 173 ARAYA O & J & HENRIQUEZ 2653.42
62 069 180 GLICKER STEVEN AS TRUSTEE 2254.58
62 069 185 HENDRICKSON CAROL 2471.84
62 069 207 11 FIRST ST PROPERTIES IN 6468.30
62 072 508 MALTA FAMILY IRREV TRUST 3861.10
62 073 537 RAMNARINE RONALD 4723.70
62 074 566 SANDLER DEBRA 2191.19
62 075 243 JONES LESLIE 5451.29
62 075 21 GARCIA L & NUNEZ C 1872.01
62 076 26 MIM PROPERTIES INC 2166.90
62 076 35 RODRIGUEZ FELIX & MARIA 2235.76
62 077 2 205 REALTY CORP 2971.44
62 077 21 BERRIOS CARLOS 3796.32
62 078 4 ALFONSO R R & LUZ ELENA 1537.79
62 081 12 BURTON-SMITH GERTRUDE 4870.90
62 084 20 ODONOHUE ANNMARIE &
JAMES
4405.60
62 084 37 NAPOLITANO ANTHONY 4122.02
62 085 123 JAGNOW A & B & I 4180.49
62 086 2 RAY ST PROPERTIES LLC 204.71
62 086 3 RAY ST PROPERTIES LLC 2318.37
62 088 276 CAGAN TOD 4026.34
62 088 282 256 SPORTSMAN LLC 3894.11
62 088 283 256 SPORTSMANS LLC 11189.91
62 088 284 256 SPORTSMANS LLC 5481.22