MARKET UPDATE: ALL 2019 CLOSED SALES LISTED ON LIBOR/MLS*
166-40 Powellw Cove Blvd 22 3B 1 8/8/19 8/30/19 22 11/21/19 $309,888 $307,500
162-10 Powells Cove Blvd 13 7C 3 7/8/19 11/5/19 120 11/7/19 $449,999 $418,000
9-05 166th Street 25 3C 1 5/16/19 7/18/19 63 10/29/19 $250,888 $245,000
7-04 166th Street 15 6D 1 1/16/19 6/28/19 162 10/25/19 $288,888 $280,000
166-10 Powells Cove Blvd 24 3C 1 12/13/18 7/13/19 211 10/21/19 $249,000 $245,000
9-05 166th Street 25 7D 2 5/16/19 6/28/19 43 10/19/19 $389,888 $375,000
9-05 166th Street 25 5B 1 5/29/19 6/17/19 19 10/16/19 $295,888 $295,888
11-01 162nd Street 1 7D 2 5/14/19 7/25/19 72 10/10/19 $398,888 $393,000
9-05 162nd Street 4 7B 2 4/11/19 6/2/19 52 10/4/19 $319,888 $310,000
167-15 12th Ave 29 2D 2 6/3/19 7/22/19 49 10/3/19 $369,000 $355,000
166-35 9th Ave 21 4A 2 5/14/19 7/1/19 48 9/27/19 $419,000 $395,000
10-01 162nd Street 3 4D 2 1/29/19 5/7/19 97 9/23/19 $428,000 $408,000
162-20 9th Ave 5 5D 2 3/30/19 6/4/19 66 8/20/19 $375,000 $368,000
10-34 166th Street 10 6C 2 2/21/19 6/10/19 108 8/15/19 $368,500 $350,000
7-04 166th Street 15 5C 3 1/24/19 5/23/19 118 8/8/19 $398,888 $390,000
162-40 9th Ave 22 3B 3 2/5/19 4/5/19 58 7/29/19 $380,000 $365,000
9-20 166th Street 7 8D 1 2/22/19 5/13/19 79 7/26/19 $298,888 $285,000
162-40 9th Ave 6 5D 2 3/14/19 4/25/19 42 7/26/19 $340,000 $315,000
9-20 166th Street 7 9C 2 11/15/18 3/29/19 133 7/23/19 $399,000 $407,500
168-11 12th Ave 31 2B 3 1/14/19 4/24/19 99 7/17/19 $489,000 $460,000
166-26 Powells Cove Blvd 23 8A 3 2/4/19 5/10/19 94 7/15/19 $435,000 $400,000
10-24 166 thStreet 9 9D 2 3/18/19 5/6/19 49 7/12/19 $399,000 $390,000
162-10 Powells Cove Blvd 13 2B 3 2/27/19 7/7/19 129 7/10/19 $345,000 $345,000
166-35 9th Ave 21 7C 3 8/16/18 5/9/19 266 7/2/19 $565,000 $505,000
166-10 Powells Cove Blvd 24 2D 2 9/28/18 4/24/19 208 7/2/19 $349,900 $330,000
7-04 166th Street 15 6B 1 2/4/19 4/15/19 69 7/2/19 $248,888 $255,000
162-40 9th Ave 6 4C 1 4/11/19 5/2/19 21 6/21/19 $309,888 $305,000
7-24 166th Street 18 7D 2 2/5/19 2/19/19 14 6/7/19 $389,000 $389,000
10-11 162nd Street 2 7A 1 12/19/18 2/1/19 44 6/7/19 $279,000 $270,000
168-11 12th Ave 31 8C 1 2/20/19 3/8/19 16 5/29/19 $257,000 $245,000
166-10 Powells Cove Blvd 24 3D 1 12/6/18 2/13/19 69 5/14/19 $249,000 $245,000
10-01 162nd Street 3 6D 2 1/2/19 2/15/19 44 5/7/19 $389,888 $389,888
162-40 9th Ave 6 6D 1 11/7/18 3/1/19 114 4/30/19 $329,888 $329,888
9-05 162nd Street 4 6A 3 11/24/18 12/19/18 25 4/10/19 $393,700 $402,200
10-34 166th Street 10 2C 3 5/22/18 1/14/19 237 4/5/19 $345,000 $345,000
10-21 162nd Street 11 2A 3 10/6/18 11/30/18 55 3/26/19 $359,000 $351,500
166-35 9th Ave 21 7B 1 1/2/19 2/6/19 35 3/25/19 $339,888 $339,888
10-11 162nd Street 2 2D 1 11/7/18 12/21/18 44 3/25/19 $269,888 $250,000
10-11 162nd Street 2 9D 3 4/5/18 12/18/18 257 3/25/19 $369,000 $365,000
7-15 162nd Street 12 3D 3 6/7/18 12/21/18 197 3/19/19 $345,000 $345,000
166-25 12th Ave 27 2A 2 3/6/18 12/6/18 275 3/1/19 $368,000 $360,000
9-15 166th Street 26 4B 3 4/12/18 11/9/18 211 2/27/19 $465,000 $455,000
167-05 12th Ave 28 3D 3 7/18/18 11/14/18 119 2/22/19 $369,000 $366,000
162-30 Powells Cove Blvd 14 4C 1 9/16/18 10/10/18 24 2/19/19 $289,888 $298,400
166-25 12th Ave 27 4A 3 4/1/18 11/28/18 241 2/15/19 $365,000 $350,000
10-10 166th Street 8 7D 2 9/16/18 11/5/18 50 1/29/19 $439,888 $425,000
162-30 Powells Cove Blvd 14 9D 1 10/22/18 10/31/18 9 1/28/19 $265,000 $271,500
9-05 162nd Street 4 5B 3 10/1/18 10/26/18 25 1/18/19 $345,000 $345,000
Exclusive On-Site Sales Agent
Building 24 | Gr. Fl. Sales Office
718-747-0700 | www.sharesofny.com
/www.sharesofny.com
/www.sharesofny.com