28 DE NOVIEMBRE 2019 • 31
PARCEL ID CUSTOMER NAME BAL DUE
54 324 54 KIERNAN W & S & CAZZOLA J $ 2,014.88
54 326 57 TRIANGLE PROP & MGMT LLC $ 184.89
54 327 34 GAUNTLET LENDCO2 LLC $ 6,012.82
54 332 43 45 BRUNELLA ST LLC $ 2,798.07
54 334 29 R.K.S. 2 REALTY LLC $ 5,694.69
54 336 129 FESTA CONCETTA LVG TRUST $ 5,093.79
54 336 40 JACKSON B & JEROME J $ 26.42
54 336 53 GIANNOTTI G AND DISALVO A $ 6,703.07
54 337 102 BLADES L & MURPHY KING K $ 2,227.62
54 338 52 BATEMAN SHAKIRA $ 2,735.36
54 459 21 STUART WENDELL $ 5,628.03
54 462 29 HUGHES SYDNEY & GABRIELLE $ 6,222.10
54 463 205 NATARI1326 CAPITAL LLC $ 2,907.30
54 490 6 144 N BROOKSIDE,LLC $ 4,643.55
54 490 8 GUTIERREZ EDDY & MIMOSE $ 4,204.92
54 492 2 MORET PARTNERSHIP $ 717.32
54 492 20 WRIGHT ANDREA $ 1,023.53
54 493 51 ALLEN RANDOLPH $ 26.28
54 524 29 MARS MARIE K $ 2,253.92
54 B 9 THOMAS JOSEPH & BETTY $ 1,894.04
54 B 73 COBBS WINSTON $ 7,741.64
55 021 126 SAMUEL HAMPTON LLC $ 4,637.20
55 021 226 SAMUEL HAMPTON LLC $ 9,495.52
55 021 19 SAMUEL HAMPTON LLC $16,555.43
55 023 183 BENN MARGARET $ 5,140.73
55 023 411 A DESIR ABIGAIL $ 2,686.44
55 056 131 JUHANSOO OLEV $ 5,321.25
55 067 412 SMITH GERTRUDE $ 3,521.85
55 067 421 MARCIA LAWSON $ 5,292.63
55 067 425 MCLEOD RENO $ 2,253.89
55 067 567 VERANDA CHAISE INC $ 1,756.36
55 101 71 UMA & EMMA INC $ 9,127.82
55 161 2 MORALES FERNANDO $ 3,613.41
55 169 1 ANDUJAR BIENVENIDO $ 3,379.35
55 190 51 84 ALBANY AVE REALTY CORP $14,278.69
55 197 66 185 SUNRISE LLC $ 8,292.52
55 207 13 CHRIST TEMPLE COGIC $12,215.10
55 210 6 WADE ROBERT $ 1,755.21
55 210 92 33 GRAND AVE CORP $ 3,200.10
55 211 107 NRZ REO X LLC $ 2,224.00
55 211 748 PEKICH PETER $ 78.10
55 213 43 COMVALIUS RUDOLF B $ 1,629.90
55 216 666 TAYLOR REGINALD & DONNA $ 2,740.93
55 217 752 PENA JOSE $ 1,365.76
55 219 6 111 WEST CORP $ 3,261.52
55 219 7 BERMUDEZ DELMY M $ 2,273.53
55 221 526 SHONNARD 68 CORP $ 3,665.34
55 223 191 MIM PROPERTIES INC $ 1,618.37
55 223 194 EDWARDS LILLIE $ 6,503.67
55 224 479 COMVALIUS AUDREY $ 2,034.76
55 225 456 O’GARRO MARY LIVING TRUST $ 1,200.34
55 226 372 LERAS PETER $ 2,302.93
55 226 376 9 JOHNSON ST LLC $ 2,748.03
55 226 396 WARNER EUGENE F $ 2,831.20
55 226 399 WARNER EUGENE $ 193.98
55 229 274 GUARDADO JUAN MANUEL $ 1,876.97
55 230 277 CALDERON VILMA, AS $ 2,797.38
55 234 48 ELBALCON PROPERTIES CORP $ 2,510.04
55 234 67 VASQUEZ MAXIMILIANO $ 1,604.48
55 236 01 105 TAFURI RICHARD $ 3,487.88
55 236 01 205 LANZ-ZASLANSKY MARTY $13,691.63
55 236 01 78 SCHIPANI VICTOR $ 2,673.02
55 236 01 84 PUELLO RQQUEL TRUSTEE $ 4,242.26
55 237 143 STREATER MAGGIE L $ 1,530.84
55 239 32 FIGUEROA SAMUEL $ 2,535.53
55 241 306 SEVERINO LUIS DANIEL $ 1,382.27
55 242 328 WILLIAMS SARA $ 2,504.17
55 242 15 DENISE MORRIS INC $ 1,059.30
55 244 11 195 RUTLAND ROAD LLC $ 1,547.36
55 245 66 ESTATE OF GROOMES ELEANOR $ 3,315.62
55 246 186 NAVARRO C AND B $ 1,994.01
55 246 69 HH & H INVESTMENTS $ 2,673.02
55 247 117 GALILEE EQUITY LLC $ 2,090.08
55 248 144 WANG KELLY BING $ 2,103.20
55 248 88 REID LACY M $ 2,130.31
55 248 96 MING KARLENE $ 1,683.72
55 249 54 REDIX $ 3,216.24
55 250 249 HOLMES HERMAN & LESLIE $ 1,761.97
55 250 271 AHC & MOLINA BROS CORP $ 1,365.76
55 250 279 WILLIAM SERVE INC $ 2,553.17
55 250 300 LAKEBELLE EST INC $ 6.79
55 251 264 ZUNIGA ABRAHAM $ 8,432.28
55 251 280 GLASS HALF FULL PROP PRO $ 4,009.96
55 252 119 WALKER CALVIN C $ 4,981.00
55 254 190 JOHNSON N AND SANTANA P $ 1,145.48
55 256 227 BROOKS BETTY $ 3,980.79
55 256 237 MARTINEZ JUAN $ 359.87
55 260 12 TUCKER ANNIE $ 3,681.76
55 261 9 MELENDEZ EFRAIN L/E $ 4,010.74
55 261 25 TORRES GUILLERMO O $ 2,005.21
55 261 39 L & L ASSOCIATES HOLDING $ 4,575.99
55 262 321 MEADOWMERE INC. $ 2,955.84
55 263 18 OWB REO LLC $ 2,495.24
55 267 222 ADD/ADHD HOUSING GRP INC $ 2,638.22
55 269 5 HENDRICKS ROOSEVELT & EST $ 4,802.76
55 272 2 THE BANK OF NEW YORK $ 2,042.61
55 288 304 ORTEGA RAMON $12,933.27
55 288 34 56 LLC $25,358.21
55 324 17 ADD/ADHD HOUSING GROUP $ 534.10
55 331 29 QAYEM LLC $ 4,450.01
55 339 94 PORTILLO AGUSTIN & $ 2,240.71
55 343 140 WEBB NATHAN & MELISSA $ 3,887.39
55 343 153 A RADOO LEISEL $ 61.11
55 343 251 BEEKS LOUISE $ 2,611.92
55 345 149 ROBINSON JOSEPH $ 4,369.12
55 347 71 ROTONDI ARTHUR & BARBARA $ 4,750.83
PARCEL ID CUSTOMER NAME BAL DUE
55 347 91 BELTAGH DEV HOLDINGS LLC $ 1,529.57
55 348 26 PARKER MAGDALENA A $ 1,581.48
55 349 144 WEBB EVELYN $ 3,012.19
55 349 148 9SILVER9 HOLDINGS LLC $ 2,676.21
55 349 219 ROBINSON CHARLES E $ 2,665.31
55 350 250 BYNOE ROCHELLE & STEWART $ 2,803.66
55 350 462 GERZOF STEPHEN DR $ 251.23
55 353 992 HSBC BANK USA $ 1,282.10
55 353 1000 JAMAICA 88 MGMT LLC $ 1,794.98
55 353 1005 O J JOHNSON CONTRACTORS I $ 40.75
55 353 1006 HARDWICK WILLIAM $5,147.39
55 355 1011 ROMERO EDWIN $4,180.49
55 355 1062 PEKICH PETER $2,782.84
55 357 162 MCKNIGHT SERETTA C $4,572.43
55 357 872 SCALES BERNADETTE $2,657.47
55 357 1087 BARRETT HERBERT $1,626.61
55 358 908 JNVL CAPITAL GROUP INC $3,742.52
55 359 518 MORANT ELLIOTT $1,452.27
55 359 525 MORANT ELLIOT $ 214.60
55 359 78 WYNN JAMES H & MARY L $2,265.60
55 361 853 SMITH RAMEL $10,673.29
55 361 1108 COLUMBUS N 259 CORP $1,180.87
55 361 1113 SERVE WILLIAM $4,313.61
55 362 535 BESSON PAUL $1,705.18
55 363 587 URENA E & DIAZ S $2,963.43
55 363 613 DANIEL ELSA $1,962.96
55 363 663 CHOICE FOR ALL, INC. $6,341.44
55 364 10 KC REMODELING INC $7,536.71
55 364 34 ROBERTS SHENEKE A $1,448.31
55 364 60 BROWN RICHARD $3,628.83
55 364 62 CARELUS ROSELINE $1,862.27
55 364 65 TOBIN-MATTHEW ALETHEA $2,137.82
55 365 782 SCOTT DONAVAN $4,554.49
55 366 7 BEAUFORD GENNELL $1,327.99
55 367 756 87 LEONARD, LLC $ 146.27
55 369 735 CHURCH OF GOD & TRU HOLIN $ 40.75
55 370 149 BROWN MARY $1,903.69
55 370 229 ELLIOTT ANGELA $4,298.60
55 370 230 HIGGS CORA LEE $2,137.84
55 372 122 1 FREEPORT EAGLE CORP $5,103.25
55 372 124 ELITE HOME & DEV LLC $2,201.01
55 372 132 JACKSON LISA $2,855.98
55 373 112 LEON LESLIE & BERTHA $4,608.26
55 373 90 EMMAUS REALTY INC $3,182.32
55 376 1215 TEMPLETON MABEL $3,810.53
55 377 1257 ADAMS JAMES C IRREV TRUST $3,487.88
55 383 293 CARTER JOSEPH W & RUBY L $9,189.68
55 384 4 S & F 208 STREET INC $6,020.66
55 384 21 EDWARD ADRIENNE $5,966.32
55 384 33 KALBAN BERNARD D $4,221.20
55 386 360 DEBARROS EARL R & JACQUEL $4,173.72
55 386 362 RODRIGUEZ RAFAEL $3,412.82
55 389 31 BOSCO 1ST LLC $3,655.47
55 391 176 MIKOLAJCZYK ADAM J & MARI $ 17.56
55 392 99 CONDELLI YOLANDA $1,217.18
55 393 30 TERAN WYCOFF REAL ESTATE $6,258.31
55 394 432 BROWN IRMA LOUISE $4,100.03
55 394 5 BAPTISTE JENNIFER $2,846.39
55 396 370 SNAVE HOLDINGS LLC $3,303.22
55 396 372 4090 GREENTREE RE HOLDING $4,924.53
55 396 57 GARVIN JACOB & MARSHA $4,596.58
55 398 360 TRINDA INC $3,453.90
55 399 35 RUSSELL LORRAINE $4,431.95
55 399 64 CASTRO PEDRO A $1,720.28
55 399 72 GRANT VANDY L & MARTHA Y $2,191.19
55 401 263 JOHNSON KIRK & ELAINE $3,726.42
55 402 356 ECHEVERRIA JOSE $2,071.03
55 407 190 WILLIAMS LLOYD & CLAUDETT $2,098.75
55 481 2 BUILDER FUNDING LLC $14,679.35
55 481 44 51 CHURCH ST REALTY $2,570.88
55 496 11 VERITY ALEXANDER $ 135.79
55 536 444 ETNOC REALTY LLC $ 467.20
55 H 55 KITTY HOLDING CORP $18,407.35
55 M 502 JNRK GROUP INC $2,482.01
55 M 700 WALSH THOMAS P & MARY ELI $5,389.12
62 029 9 HERAS GEORGE & SYLVIA $4,017.50
62 032 342 LEGFRAS GROUP LLC $4,798.38
62 032 3 NUNEZ JUAN & VICTOR $5,168.37
62 034 119 SEIBART DAWN $5,912.43
62 035 314 79 MILL RD CORP $10,524.92
62 035 316 OAKFIELD CORP $17,213.32
62 035 36 S&J OCEAN PROEPRTIES INC $2,462.74
62 038 618 US BANK NAT’L ASSN $2,075.63
62 038 695 JJNAKB LLC $5,572.97
62 044 391 MARTECH LLC $6,220.81
62 044 394 TANDEM ENTERPRISES LLC $4,977.32
62 044 408 SOUTH MAIN RE HOLDINGS LL $6,712.89
62 044 426 371 REALTY CORP $12,320.95
62 044 430 TRIDENT EQUITIES LLC $1,579.26
62 046 235 CITIMORTGAGE INC $1,836.26
62 047 320 PERRY DONALD J $4,955.32
62 048 4 42-46 WANSER AVE LLC $9,563.37
62 049 199 LOUIE PUI $1,118.14
62 049 77 AIB HOME IMPROVEMENT CORP $4,118.78
62 050 3 PETROZZA JOSEPH $1,547.36
62 050 30 PUELLO FAMILY I/T $3,148.34
62 053 349 J & D BROTHERS REALTY INC $5,544.96
62 053 357 WANG XING GUO ET AL $7,197.68
62 053 9 16 SMITH ST NASSAU CORP $4,175.98
62 053 26 CHRISTOPOLOS $1,656.70
62 053 59 APL 121 CHURCH LLC $2,752.90
62 054 310 BUSTILLO JUAN $2,377.08
62 054 33 SOBRANE HANNAH $10,739.04
62 055 256 SNEDIKER FLORENCE $3,198.55
62 056 22 JEAN IRVIE & MARCELIA $ 162.99
62 058 107 DRAX GARTH $2,254.23