30 • 28 DE NOVIEMBRE 2019
PUBLIC NOTICE
Incorporated Village of Freeport
NOTICE OF TAX LIEN SALE FOR UNPAID
2019 VILLAGE TAXES
NOTICE IS HEREBY GIVEN THAT, pursuant to the provisions of Section 1452 of the REAL PROPERTY TAX LAW, PLEASE
TAKE NOTICE that I, Ismaela M. Hernandez, the undersigned Treasurer and Collector of Taxes of the Incorporated Village
of Freeport, County of Nassau and State of New York, will sell at public auction, in the manner provided by law on the 6TH
Room, in said Village of Freeport, so much of each of the following parcels of real estate upon which Village Taxes remain
of such sale, and shall continue the same from day to day until the sale shall be completed.
The purchaser or purchasers at such tax Lien sale will be required to pay the amount of their respective bids to the
describing the real estate purchases and the sum paid therefore.
The following is a list of the parcels of real estate to be sold, together, with a statement of the amount of the tax fees,
interest, and charges thereon to December 6TH, 2019.
Freeport, New York 11520
Dated: November 18, 2019
Ismaela M. Hernandez
Village Treasurer & Tax Collector
PARCEL ID CUSTOMER NAME BAL DUE
36 237 01 7 ELDRIDGE M & THWEATT D $ 6,733.62
36 237 01 9 MUMFORD CATHY $ 6,523.10
36 325 220 OGBUTOR LAWRENCE & OJI NG $ 2,050.87
36 329 157 WILLIAMS HENRY M III $ 5,506.56
36 330 112 WARD COLIN M & JOSEPHINE $ 7,474.74
36 330 130 JOHNSON YVONNE E $ 3,288.45
36 330 435 MCKENZIE ERIC $ 5,105.85
36 518 8 7 WILLOWBROOK LANE INC $ 2,325.89
36 518 17 MIM PROPERTIES $ 2,578.36
36 518 20 LINTON JULES $ 7,424.56
36 519 15 JENKINS GRETA $ 2,240.71
36 520 12 PAVCO 18 LLC $ 3,784.67
36 520 21 BACCHUS IMRAN & SHAZEEMA $ 5,272.90
36 521 15 CHANNER DAWN A $ 6,614.88
36 521 19 MLC DEVELOPER LLC $ 3,165.19
36 521 46 BARNABY JOY M $ 9,490.57
36 526 13 EDWARDS RAYMOND & ELLEN $ 2,999.67
36 526 14 GRANT KAREN V $ 6,570.63
36 537 8 BLAKE JANET $ 5,809.76
36 K 41 EXTERIOR CEMENT & STUCCO $ 2,842.03
36 K 02 5 COLIBRI LLC $ 3,775.99
36 M 20 DARIO CHARLES $ 7,296.43
54 053 182 LOBBAN YOLANDA & KEVIN $ 5,062.51
54 054 188 GOMEZ SANTIAGO $ 3,373.24
54 055 177 GRAY LORNA $ 2,377.08
54 056 2 ZELINSKI ROBERT AND KAREN $ 2,847.24
54 057 216 CARERI EDWARD V $ 2,881.24
54 061 175 JONES DEBRA L $ 6,916.96
54 061 176 MASON LOVELLE ANDRE $ 6.79
54 061 13 SEC HOUSING/URBAN DEV $ 1,082.48
54 061 52 BUENAVISTA 212 CORP $ 5,669.59
54 062 14 COOKE, RYAN $ 4,513.18
54 063 14 ALBINO ONELIA $ 4,056.22
54 063 23 LICONA IMPROVEMENT CORP $ 2,388.63
54 064 449 CARELUS ETIENNE & ROSELIN $ 2,603.63
54 064 83 158 PENNYWOOD GRP LLC $ 4,850.13
54 067 16 MICHAEL A. AYERS $ 5,185.45
54 069 210 TRISTATE DEVELOPMENT GRP $ 3,420.84
54 069 211 BRENNER HELAINE $ 414.21
54 069 213 VERASTEGUI EDWIN $ 4,559.67
54 069 3 RESHARD JAMES JR $ 2,706.09
54 069 14 ADD/ADHD HOUSING GROUP IN $ 534.10
54 069 19 RODRIGUEZ L & NUNEZ J $ 2,592.05
54 070 30 LAMB FRANK R & NANCY $ 2,170.22
54 072 14 BUESTAN GROUP LLC $ 2,622.65
54 075 1 LIND-JAC HOLDING CORP $ 6,619.46
54 077 361 JOHNS WILFRED $ 2,075.63
54 078 161 HONG WAN PYO $ 5,267.51
54 079 180 RAC REALTY GROUP LLC $13,580.55
54 081 9 RECOVERY REALTY FREEPORT $ 1,861.02
54 082 19 PAYAMPS MIGUEL $ 3,405.02
54 082 21 CEPEDA ADELA $ 2,174.32
54 087 218 SANDHU PENNY K $ 3,492.05
PARCEL ID CUSTOMER NAME BAL DUE
54 087 223 JAGNOW, BARBARA & ILONA $ 7,735.96
54 088 2 ROSADO LOURDES $ 1,138.61
54 088 16 DURAN MARIA D $ 1,887.10
54 088 22 MICHILOVICH DOV $ 2,609.13
54 091 221 CONNOR JOSEPH N $ 1,968.33
54 095 924 VARELA JACQUELINE $ 3,699.06
54 096 25 SUNDOWN ANDREW & SHARON $ 2,154.88
54 197 121 NEW ISLAND DEVELOPMENT $ 5,648.68
54 199 388 BORZYM PEARL $ 3,821.26
54 200 403 MOODY 185 HOLDING INC $ 5,199.48
54 202 553 LAOS CARLOS $ 2,398.95
54 202 9 FLANAGAN JOSEPH ETAL $ 4,156.32
54 203 636 MCLEAN CECYLETA & SHARON $ 6,410.65
54 204 686 WATKINS LEWIS A $ 1,616.53
54 206 714 DRINKWATER JAMES & HENRIE $ 4,276.90
54 206 716 WILMINGTON SAVINGS FUND $ 4,022.00
54 206 779 DRINKWATER JAMES & HENRIE $ 61.11
54 206 786 LENT VIRGINIA $ 67.90
54 206 787 WILMINGTON SAVINGS FUND $ 122.21
54 206 91 MALDONADO MARIA $ 2,405.80
54 207 819 MEACHEM APRIL $ 3,554.66
54 300 55 DASS R, HARNK Z & SINGH G $ 5,399.05
54 300 92 GREY GILBERT & WINNIFRED $ 2,343.06
54 303 18 MICHLOW RONALD & SUSAN $ 4,643.74
54 304 92 SUNRAMA INC $ 2,856.76
54 308 168 ALTAMIRANO JAVIER $ 5,509.58
54 308 47 302 LOCUST AVENUE LLC $ 4,807.14
54 310 108 BOUCHEREAU JEAN & ANNE M $ 4,758.82
54 311 124 VOLUNTEER & EXEMPT FIREMA $ 259.70
54 311 140 MANU HOLDINGS LLC $11,536.31
54 312 68 BELIZAIRE PHINEAS FRANK & $ 1,663.31
54 312 80 TISS GERALD $ 6,102.11
54 312 81 FRONTPAGE INVESTMENTS $23,520.15
54 313 127 FINNERTY ELIZABETH $ 4,322.95
54 315 443 SAMUEL HAMPTON LLC $ 9,907.69
54 315 446 U6 KOESTENBLATT JOYCE $ 1,407.65
54 315 446 U12 SCATURRO M & DERIENZO N $ 684.45
54 315 446 U19 RAY STREET COMMONS LLC $ 684.45
54 315 446 U20 VALENTIN BRYAN AND CLAIRE $ 684.45
54 315 446 U23 RAY STREET COMMONS LLC $ 684.45
54 315 12 GALABYA RAJ $ 1,441.04
54 315 14 AFFORDABLE HOMES $ 1,481.32
54 315 23 ESTATE OF DAVID SCHWARTZ $ 1,140.74
54 315 98 NASSAU UNIFORM SVC, INC $14,356.79
54 316 143 KELLMAN & KELLMAN-SPENCER $ 32.48
54 317 78 WEISMAN HARVEY $ 3,634.60
54 318 102 LOMBARDO C & TOMEO G $ 3,195.88
54 318 211 NOUVINI DAVID $ 522.86
54 318 216 CURTIS ALCIDES $ 1,582.17
54 319 117 HEMMELMAN MARY I/T $ 2,224.21
54 319 51 L&L ASSOCIATES HOLDING $ 5,969.09
54 323 55 FENG PO YUEN & YUK PING $ 2,299.58
54 324 5 POSITIVE VIBES HOME LLC $ 1,728.95