21 DE NOVIEMBRE 2019 • 33
PARCEL ID CUSTOMER NAME BAL DUE
62 091 8 MALACHITE HOUSING LLC $2,361.32
62 092 328 JACOB POST INC $1,812.48
62 092 444 DUPUIS GERALD $4,472.48
62 093 190 HS MARINE CORP $ 985.22
62 093 794 CARMAN REBECCA $1,205.12
62 093 798 CHENONCEAUX PROP CORP $34,227.77
62 093 892 23 WILSHIRE CORP $5,427.69
62 093 58 HS MARINE $3,425.51
62 094 128 SAVINO FABIAN $1,547.41
62 094 1 145-20 REALTY INC $2,240.85
62 095 168 MAHOMAR EMILIO $3,827.39
62 096 298 MINKWITZ ALFRED $3,080.44
62 097 251 REI STRATEGICS LLC $4,339.03
62 097 365 SIMS KING J JR $2,762.78
62 097 375 73 NORTON RE HOLDINGS LLC $3,981.43
62 099 571 FREEPORT GUY LLC $4,612.44
62 099 583 SAFEHAVEN ANCHOR CORP $4,234.82
62 100 601 10905 HOMES CORP $4,608.26
62 100 666 RIKER PAULETTE $3,352.07
62 101 692 MELLO WILLIAM & SUSAN $2,748.14
62 102 5 KESHANI AMIR $2,092.15
62 103 245 U0105 CARLSEN RICHARD & BARBARA $1,117.69
62 103 245 U0130 ANDRAKA DAMIAN $ 880.03
62 103 245 U0315 LESHEN PHYLLIS TRUST $1,314.59
62 103 245 U0316 CIMA MIGUEL $1,314.59
62 103 245 U0336 SMITH ROSA $ 462.57
62 103 245 U0410 CBE REALTY CORP $1,314.59
62 103 245 U0439 VELTRE RUTH $1,314.59
62 104 114 FLAVIN ALAN & MORSCH NANC $2,466.92
62 104 249 TUNSTALL DORIS H $1,467.12
62 104 256 JABA REALTY HOLDINGS LLC $5,423.10
62 106 389 FLOR JUAN CARLOS $3,218.87
62 110 1 MELNICK MURRAY & CAROL $5,023.86
62 121 13 40 MILLER AVE INC $5,025.83
62 123 6 LARECHE JEANTY M & J $2,574.85
62 125 10 DILG PETER & VIRGINIA $2,852.85
62 127 16 NUNEZ VICTORINO $8,077.05
62 128 7 RICE MARGARET $3,533.35
62 130 10 GILL LYNETTE & RUSSELL CA $2,779.15
62 132 17 REDA & RASANEN MGMT TRUST $2,140.05
62 133 20 NYLI GROUP INC $1,811.50
62 134 21 WIER CAMILLA $4,744.05
62 135 199 JOSEPH BRIAN $3,313.78
62 135 203 CABRAL LUISA $2,603.94
62 137 7 KELLY CHARLES JAMES $2,718.46
62 137 20 JOHNSON KYLE A $2,596.93
62 137 30 RANDAZZO EDWARD $2,806.93
62 138 30 PAUL CARL & TIVARA $ 135.79
62 139 14 BREEZE BROS D/B/A $ 29.60
62 139 16 SAINT MARKS 115 CORP $4,137.12
62 139 25 SAINT MARKS 115 CORP $ 88.23
62 141 125 LECONTE C & NICOLAS K $4,132.95
62 143 1216 WEST ROBERT & MCNALLY $16,700.43
62 147 524 84 DYNAMIC LLC $ 13.56
62 147 541 ZOTOLLI ANTHONY $ 13.56
62 151 257 NASSAU PROP DEVELOPMENT $2,369.48
62 151 320 GOEZ CARLOS & LUZ $1,613.39
62 152 334 BLUE SKY RESOURCES INC $5,067.85
62 152 5 PANTHER ENTERPRISES INC $6,902.48
62 152 11 MONTESDEOCA HECTOR & LOLA $2,555.85
62 154 362 DAB DEVELOPMENT INC. $1,533.16
62 155 182 ARCHER PROP DEV CORP $2,752.36
62 155 394 5 BORO 1977 LLC $5,626.80
62 156 626 JAGNOW ARNIM & BARBARA $8,495.69
62 156 748 MUNGROO ANJANI $4,957.40
62 156 756 DIHAL HARDEO $7,360.35
62 156 758 ROUNTRY ROBERT S $8,078.40
62 156 772 U0002 NESCI FRED $ 165.09
62 156 772 U0003 RIVERS STEPHEN $ 165.09
62 156 772 U0302 CONEVERY ANNMARIE & PETER $1,576.68
62 156 772 U0306 WALLACE MAVIS REV L/T $ 766.65
62 156 23 GIERASIMIUK ANETA $ 687.63
62 156 27 MURTHA NICOLE & RIOS R $7,018.82
62 156 30 JAGNOW ILONA $4,990.53
62 156 87 GIERASIMIUM ANETA $ 957.41
62 158 529 LILA BIANCA $5,417.71
62 159 79 STEEL FORM LLC $5,783.65
62 160 422 RHUE ROBERT $4,255.07
PARCEL ID CUSTOMER NAME BAL DUE
62 162 294 POTTER A AND OTTO N $2,236.88
62 162 297 MC ALEESE MARYANN $2,028.85
62 162 313 VAZQUEZ ACQUISITIONS,LLC $5,167.75
62 163 170 PREMIER REAL ESTATE CO $5,049.42
62 165 14 MOSU NICOLAE & $3,676.95
62 172 523 PINES GROUP LLC $2,719.35
62 173 262 EB ELLIOTS LANDING, INC $2,069.83
62 173 295 MORALES CHRISTOPHER & T $2,026.10
62 173 312 POOP DECK MANAGEMENT CORP $1,885.45
62 173 314 28 WOODCLEFT AVE LLC $5,096.10
62 175 311 ALEC EVAN CO LLC $4,671.61
62 175 318 14 SUFFOLK ST REALTY CORP $19,046.69
62 175 342 NICK’S HOLDINGS LLC $ 651.75
62 175 343 HOWARD JR WB $3,777.68
62 175 346 250 WOODCLEFT AVE CORP $6,996.95
62 175 1 ALEC EVAN CO. LLC $9,058.84
62 175 2 A B I WHISKEY CORP $7,154.62
62 176 325 BGC PROPERTIES INC $5,263.49
62 176 330 JAGNOW BARBARA & ILONA $3,842.98
62 176 380 262 WOODCLEFT AVE CORP $10,264.76
62 176 381 JAGNOW ARNIM BARBARA & IL $3,340.99
62 176 382 JAGNOW ARNIM & BARBARA $4,742.05
62 176 383 JAGNOW BARBARA & ILONA $ 915.99
62 176 384 JAGNOW BARBARA & ILONA $1,491.14
62 177 113 319 WOODCLEFT AVE REALTY $14,783.27
62 177 118 319 WOODCLEFT AVE REALTY $2,690.96
62 177 121 319 WOODCLEFT AVE $3,228.75
62 177 201 361 WOODCLEFT REALTY LLC $5,066.88
62 177 220 379 WOODCLEFT NAUTICAL MI $14,200.67
62 177 311 361 WOODCLEFT REALTY LLC $12,004.37
62 177 315 361 WOODCLEFT REALTY LLC $1,592.29
62 177 323 379 WOODCLEFT NAUTICAL MI $4,864.52
62 177 521 395 FREEPORT REALTY LLC $3,360.54
62 177 551 NICK’S HOLDINGS LLC $ 351.64
62 177 4 P M RESTAURANT MGMT INC $5,458.48
62 177 7 POOP DECK MANAGEMENT CORP $2,007.52
62 177 65 NICK’S HOLDINGS LLC $7,537.66
62 177 88 JAGNOW, BARBARA & ILONA $13,518.63
62 178 487 R & K-3 REALTY 2016 LLC $5,029.57
62 180 422 JOHNSON, KIRK $6,411.78
62 181 193 VELASQUEZ EDDIE & HERNAND $4,949.84
62 182 206 ROTOLO JOSEPH $3,591.06
62 183 268 790 MILLER LLC $2,617.32
62 183 306 FREEPORT PROPERTIES I INC $8,469.64
62 183 308 RUBIN JEROLD & REBA $2,374.26
62 183 368 TCIR MANAGEMENT LLC $4,904.52
62 183 370 QUALITY REMODEL BY OSCAR $9,123.30
62 183 374 MORALES RENE $5,719.70
62 183 402 BLISSETT KITSON G & SYLVE $2,587.40
62 184 7 GDH BUILIDNG CORP $3,895.29
62 185 346 WILMINGTON SAVINGS FUND $2,822.27
62 186 416 RAMIREZ NARCISO $6,599.21
62 186 418 LOMAS CORP $ 824.29
62 186 489 LI CHIN MEE KEM $2,735.97
62 186 534 FESTA CONCETTA LVG TRUST $4,890.21
62 186 1 JAGNOW BARBARA $2,095.84
62 187 100 AFXENTIOUS A & SPADE E $2,799.69
62 187 102 SPADE EILEEN $2,735.97
62 187 651 GAGUANCELA AND CONCEPCION $1,781.23
62 187 804 BALA GREG $2,488.33
62 189 105 361 WOODCLEFT REALTY LLC $16,890.77
62 189 145 388 WOODCLEFT REALTY CO $12,251.10
62 189 163 388 WOODCLEFT REALTY CO $1,805.22
62 189 164 379 WOODCLEFT NAUTICAL MI $3,566.91
62 196 8 DUROSEAU PATRICK $1,989.79
62 198 316 5 BROADWAY ASSOC LLC $7,421.07
62 203 53 KHODZHAYEV DAVID $5,494.52
62 204 20 RDS HOMES LLC $4,684.84
62 205 4 FRANCHINA EMILY GUARDIAN $3,572.13
62 205 12 ANN DRIVE HOLDINGS LLC $5,558.90
62 206 10 ELLIS DIANE $5,117.49
62 206 15 BRYAN D & WALLACE T $5,266.15
62 229 49 9 ST. MARYS PLACE CORP $5,185.02
62 229 57 39 HANSE AVE LLC $ 16.52
62 230 29 16 FILMORE PLACE LLC $7,922.67
62 230 30 GESHMAKSTER PARTNERS LLC $6,418.81
62 230 57 BROWER RUTH $1,783.51
62 230 70 300 BUFFALO AVE LLC $21,425.97
62 C 454 NATIONSTAR MORTGAGE LLC $1,995.15
link
/www.barreralegal.com