32 • 21 DE NOVIEMBRE 2019
PARCEL ID CUSTOMER NAME BAL DUE
55 357 162 MCKNIGHT SERETTA C $4,572.43
55 357 872 SCALES BERNADETTE $2,657.47
55 357 1087 BARRETT HERBERT $1,626.61
55 358 908 JNVL CAPITAL GROUP INC $3,742.52
55 359 518 MORANT ELLIOTT $1,452.27
55 359 525 MORANT ELLIOT $ 214.60
55 359 78 WYNN JAMES H & MARY L $2,265.60
55 361 853 SMITH RAMEL $10,673.29
55 361 1108 COLUMBUS N 259 CORP $1,180.87
55 361 1113 SERVE WILLIAM $4,313.61
55 362 535 BESSON PAUL $1,705.18
55 363 587 URENA E & DIAZ S $2,963.43
55 363 590 TILLMAN ROSALEE $4,246.79
55 363 613 DANIEL ELSA $1,962.96
55 363 663 CHOICE FOR ALL, INC. $6,341.44
55 364 10 KC REMODELING INC $7,536.71
55 364 34 ROBERTS SHENEKE A $1,448.31
55 364 60 BROWN RICHARD $3,628.83
55 364 62 CARELUS ROSELINE $1,862.27
55 364 65 TOBIN-MATTHEW ALETHEA $2,137.82
55 365 782 SCOTT DONAVAN $4,554.49
55 366 7 BEAUFORD GENNELL $1,327.99
55 367 756 87 LEONARD, LLC $ 146.27
55 369 735 CHURCH OF GOD & TRU HOLIN $ 40.75
55 370 149 BROWN MARY $1,903.69
55 370 229 ELLIOTT ANGELA $4,298.60
55 370 230 HIGGS CORA LEE $2,137.84
55 372 122 1 FREEPORT EAGLE CORP $5,103.25
55 372 124 ELITE HOME & DEV LLC $2,201.01
55 372 132 JACKSON LISA $2,855.98
55 373 112 LEON LESLIE & BERTHA $4,608.26
55 373 90 EMMAUS REALTY INC $3,182.32
55 376 1215 TEMPLETON MABEL $3,810.53
55 377 1257 ADAMS JAMES C IRREV TRUST $3,487.88
55 383 293 CARTER JOSEPH W & RUBY L $9,189.68
55 384 4 S & F 208 STREET INC $6,020.66
55 384 21 EDWARD ADRIENNE $5,966.32
55 384 33 KALBAN BERNARD D $4,221.20
55 386 360 DEBARROS EARL R & JACQUEL $4,173.72
55 386 362 RODRIGUEZ RAFAEL $3,412.82
55 389 31 BOSCO 1ST LLC $3,655.47
55 391 176 MIKOLAJCZYK ADAM J & MARI $ 17.56
55 392 99 CONDELLI YOLANDA $1,217.18
55 393 30 TERAN WYCOFF REAL ESTATE $6,258.31
55 394 432 BROWN IRMA LOUISE $4,100.03
55 394 5 BAPTISTE JENNIFER $2,846.39
55 396 370 SNAVE HOLDINGS LLC $3,303.22
55 396 372 4090 GREENTREE RE HOLDING $4,924.53
55 396 57 GARVIN JACOB & MARSHA $4,596.58
55 398 360 TRINDA INC $3,453.90
55 399 33 COLE JENNIFER & ERIC $2,391.53
55 399 35 RUSSELL LORRAINE $4,431.95
55 399 64 CASTRO PEDRO A $1,720.28
55 399 72 GRANT VANDY L & MARTHA Y $2,191.19
55 401 263 JOHNSON KIRK & ELAINE $3,726.42
55 402 356 ECHEVERRIA JOSE $2,071.03
55 407 190 WILLIAMS LLOYD & CLAUDETT $2,098.75
55 481 2 BUILDER FUNDING LLC $14,679.35
55 481 44 51 CHURCH ST REALTY $2,570.88
55 481 71 U0204 L & L ASSOCIATES HOLDING $1,571.29
55 496 11 VERITY ALEXANDER $ 135.79
55 536 444 ETNOC REALTY LLC $ 467.20
55 H 55 KITTY HOLDING CORP $18,407.35
55 M 502 JNRK GROUP INC $2,482.01
55 M 700 WALSH THOMAS P & MARY ELI $5,389.12
62 029 9 HERAS GEORGE & SYLVIA $4,017.50
62 032 342 LEGFRAS GROUP LLC $4,798.38
62 032 3 NUNEZ JUAN & VICTOR $5,168.37
62 034 119 SEIBART DAWN $5,912.43
62 035 314 79 MILL RD CORP $10,524.92
62 035 316 OAKFIELD CORP $17,213.32
62 035 36 S&J OCEAN PROEPRTIES INC $2,462.74
62 038 618 US BANK NAT’L ASSN $2,075.63
62 038 695 JJNAKB LLC $5,572.97
62 044 391 MARTECH LLC $6,220.81
62 044 394 TANDEM ENTERPRISES LLC $4,977.32
62 044 408 SOUTH MAIN RE HOLDINGS LL $6,712.89
62 044 426 371 REALTY CORP $12,320.95
PARCEL ID CUSTOMER NAME BAL DUE
62 044 430 TRIDENT EQUITIES LLC $1,579.26
62 046 235 CITIMORTGAGE INC $1,836.26
62 047 320 PERRY DONALD J $4,955.32
62 048 4 42-46 WANSER AVE LLC $9,563.37
62 049 199 LOUIE PUI $1,118.14
62 049 77 AIB HOME IMPROVEMENT CORP $4,118.78
62 050 3 PETROZZA JOSEPH $1,547.36
62 050 30 PUELLO FAMILY I/T $3,148.34
62 053 349 J & D BROTHERS REALTY INC $5,544.96
62 053 357 WANG XING GUO ET AL $7,197.68
62 053 9 16 SMITH ST NASSAU CORP $4,175.98
62 053 26 CHRISTOPOLOS $1,656.70
62 053 59 APL 121 CHURCH LLC $2,752.90
62 054 310 BUSTILLO JUAN $2,377.08
62 054 33 SOBRANE HANNAH $10,739.04
62 055 256 SNEDIKER FLORENCE $3,198.55
62 056 22 JEAN IRVIE & MARCELIA $ 162.99
62 058 107 DRAX GARTH $2,254.23
62 058 14 DOLAN DARRIE $1,874.88
62 058 20 KENNEDY VIRGINIA & EDWARD $3,099.46
62 058 24 MCCOLLUM MAUREEN $1,415.29
62 058 27 LEVIN MITCHELL & RONNIE $1,646.41
62 059 88 STEADY ENTERPRISES INC $2,650.90
62 060 134 PARK JINHONG $2,257.22
62 060 92 KAMI HOLDING CORP $2,075.63
62 062 273 ALIZZI MALIK $6,713.21
62 063 342 JI E Y & PARK J H $5,518.16
62 064 463 TEJA CHRIS $4,722.03
62 064 498 HUANG JIANMING $4,248.11
62 064 537 HALL GEORGE JR. & JOHN L $2,223.52
62 066 310 INTRABARTOLA PETER $4,404.52
62 069 120 58 E BEDELL RE HOLDINGS $4,527.17
62 069 161 KENNEDY ARTHUR R & WINIFR $5,025.67
62 069 180 GLICKER STEVEN AS TRUSTEE $2,254.58
62 069 182 RIZZO LILLIAN $8.99
62 070 1 WOODSTOCK DEV GROUP CORP $3,170.90
62 073 537 RAMNARINE RONALD $4,723.70
62 074 566 SANDLER DEBRA $2,191.19
62 075 243 JONES LESLIE $5,387.46
62 075 18 116 CHURCH ST LLC $6,835.16
62 075 21 GARCIA L & NUNEZ C $1,953.90
62 076 7 LOPEZ EDWIN $4,548.86
62 076 26 BROOKLYN NY HOMES INC $1,965.39
62 076 32 WILMINGTON SAVINGS FUND $3,929.21
62 076 41 GUAMBANA DIANA C $2,368.95
62 077 21 BERRIOS CARLOS $3,941.14
62 078 4 ALFONSO R R & LUZ ELENA $3,294.33
62 080 209 NADEAU MARGARET TRUST $1,032.30
62 081 12 BURTON-SMITH GERTRUDE $4,744.05
62 084 20 ODONOHUE ANNMARIE & JAMES $4,774.00
62 087 224 CALVACHE ELVIN $4,533.58
62 088 276 CAGAN TOD $4,026.34
62 088 282 256 SPORTSMAN LLC $4,582.94
62 088 283 256 SPORTSMANS LLC $12,244.19
62 088 284 256 SPORTSMANS LLC $6,228.64
62 088 14 BECK JEFFREY & MELISSA $ 946.45
62 088 27 BOARDWALK VENTURES LLC $1,530.85
62 088 31 SUZANNE RICHTER $6,432.82
62 088 35 FREEPORT COMMONS LLC $1,008.65
62 088 45 PORTALE EVELYN L/E $6,635.33
62 088 46 DEBEN REALTY CORP $6,834.77
62 088 49 FREEPORT COMMONS LLC $1,897.01
62 089 224 CALLAHAN JOHN T & MCEVOY $ 165.09
62 089 230 BARNIAK PETER $ 594.31
62 089 18 211 SPORTSMAN LLC $4,608.26
62 090 134 LIPENG LIN $2,985.39
62 090 608 UNKNOWN OWNER $ 67.90
62 090 609 BRAUNWCATH THOMAS III $2,791.19
62 090 18 STROKE CHARLES G $1,934.65
62 090 9 OH DURKSIN $4,323.09
62 090 11 JM2B HOLDING CORP $2,144.42
62 091 186 MAHONY HAROLD $ 396.21
62 091 227 KAREKINIAN PAUL & $4,151.26
62 091 397 10140 LLC $3,291.68
62 091 420 KWIECINSKI JAMES $2,546.45
62 091 429 MASTROS MARION $3,539.49
62 091 432 NOLAN MICHAEL $4,657.14
62 091 2 STEVEN SALPETER $5,219.36
/www.gleasonsfuneral.com